tubeless truck steel wheel
1.fine workmanship
2.novel design
3.thorough and satisfactory in service
4.High quality and inexpensive
size:22.5x8.25
hole number:10/8&26/32mm
PCD:335/275mm
BCD:222mm
weight:42.5kg/14mm
220pc can go in a 20ft container
Wheel Size | Boit Hole | Center Bore Dia | Offset | Tyre Size |
NO. | Dia | P.C.D |
22.5x8.25A | 10 | 26 | 335 | 281 | 165 | 11R22.5 |
22.5x8.25B | 10 | 26 | 285.75 | 220 | 165 | 11R22.5 |
22.5x8.25D | 10 | 32 | 285.75 | 222 | 165 | 11R22.5 |
22.5x8.25E | 8 | 32.5 | 285 | 221 | 165 | 11R22.5 |
22.5x8.25G | 10 | 32 | 285.75 | 222 | 165 | 11R22.5 |
22.5x8.25J | 10 | 26 | 335 | 272 | 165 | 11R22.5 |
22.5x8.25K | 8 | 32 | 275 | 214 | 165 | 11R22.5 |
22.5x7.50A | 10 | 26 | 335 | 281 | 165 | 10R22.5 |
22.5x7.50B | 10 | 26 | 285.75 | 220 | 162 | 10R22.5 |
22.5x7.50D | 10 | 32 | 285.75 | 222 | 162 | 10R22.5 |
22.5x7.50E | 8 | 32.5 | 285 | 221 | 162 | 10R22.5 |
22.5x7.50F | 8 | 32 | 275 | 214 | 162 | 10R22.5 |
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12R22.5 |
22.5x9.00B | 8 | 32.5 | 285 | 221 | 175 | 12R22.5 |
22.5x9.00C | 10 | 32 | 285.75 | 222 | 175 | 12R22.5 |
22.5x9.00D | 10 | 27 | 335 | 281 | 175 | 12R22.5 |
22.5x11.75 | 10 | 27 | 335 | 281 | 0 | 385/65R22.5 |
22.5x11.75 | 8 | 32 | 285 | 221 | 45 | 385/65R22.5 |
22.5x11.75 | 10 | 26 | 335 | 281 | 0 | 385/65R22.5 |
22.5x11.75 | 10 | 32 | 335 | 281 | 0 | 385/65R22.5 |
22.5x11.75 | 8 | 32 | 285 | 221 | 45 | 385/65R22.5 |
High qulity and conpetitive price,well come to contact us!!!